The following is a summary table for Nairobi route numbers and description
| Matatu Route number | Destination | Route description |
| 23 | Westlands,Kinoo,Uthiru,Kabete | Boarding at Odeon cinema at Tom Mboya Street, matatus pass through Nairobi –Nakuru highway. |
| 118/119 | Lower Kabete,KIA,University of Nairobi(School of Business), Wangige, ParklandsWestlands. | Boarding at Koja, matatu passes through Westlands and Lower Kabete road. |
| 58 | Buruburu, | Boarding at opposite National Archives, Tom Mboya street matatus passes through Jogoo road. |
| 19/60 | Kayole,Komarock | Boarding at bus station/Jack n Jill matatu passes through Jogoo road via New Donholm |
| 106 | Parklands | Boarding at Koja roundabout, matatu passes via Ngara |
| 35/60 | Umoja 1/2 and Innercore,Dohnolm,Tena | Boarding at Ronald Ngala street(Tusker), matatu passes through Jogoo road |
| 7C | Kenyatta hospital,community,Upper hill | Boarding at Kencom, matatu passes through Ngong road |
| 33 | Embakasi, Tasia, Pipeline | Boarding at opposite National Archives, matatus passes through Jogoo road/ Mombasa road |
| 24 | Karen | Boarding at Kencom, matatu passes through Ngong road |
| 56 | Lavington | Boarding at Kencom, matatu passes through Ngong road |
| 46 | Hurlingham | Boarding at Kencom, matatu passes through Ngong road |
| 11 | South B | Boarding at bus station, matatu passes through Nyayo Stadium |
| 14A/B | Nairobi west,Strathmore University | Boarding at bus station, matatu passes through Nyayo stadium |
| 34 | JKIA,Mombasa road | Boarding at Ambassador, matatu passes through Mombasa road |
| 44 | Githurai, Mwiki,Zimmerman,Pangani,Muthaiga roundabout | Boarding at Ronald Ngala,matatu pass through Thika road |
| 9 | Eastleigh | Boarding at Tuskys Bebabeba supermarket, Tom Mboya street, matatu passes through Ngara |
| 100 | Kiambu, Runda, Ridgeways,Muthaiga roundabout,pangani | Boarding at Jack n Jill junction |
| 45 | Kenyatta university, Thika,Pangani,KCA University,USIU University,Juja | Boarding at Ronald Ngala Street, matatu passes through Thika road. |
| 14 | Langata,Wilson Airport | Boarding at Bus Station behind Afya Centre,matatu passes through Nyayo stadium |
| 108 | UNEP Headquarters , Gachie | Opposite Tusky’s ChapChap Supermarket, Tom Mboya Street |
| 106 | Village Market, Banana | Koja matatu terminus. |
We have tried to make this list as comprehensive as possible but if you feel there is something that should be added, you can comment on this post. Matatus can sometimes pass through other roads and estates other than the ones stated above , especially during rush hours and heavy traffic jams i.e. they will use multiple access roads, streets, lanes to beat traffic.
You can access most of these routes by using commuter buses like Double M Connections, Kenya Bus Services, City hoppa buses or individual matatus with fancy names like Dust, Swagga, Badabing, Ferrari among many others.
Alternatively if you are not comfortable with using public transport, you can use a taxi or hire a vehicle.