The following is a distance table from Kisii town in Nyanza province to other towns located across other Kenyan provinces. The table uses distances along the most used roads in Kenya.
| FROM | TO | DISTANCE IN KILOMETRES |
| KISII | NAIROBI | 375 |
| KISII | KISUMU | 120 |
| KISII | ELDORET | 290 |
| KISII | EMBU | 515 |
| KISII | GARISSA | 750 |
| KISII | ISIOLO | 472 |
| KISII | KERICHO | 110 |
| KISII | KITALE | 280 |
| KISII | LAMU | 1200 |
| KISII | LODWAR | 567 |
| KISII | MALINDI | 990 |
| KISII | MARSABIT | 875 |
| KISII | MERU | 512 |
| KISII | MOMBASA | 875 |
| KISII | MTITO ANDEI | 615 |
| KISII | NAIVASHA | 290 |
| KISII | NAKURU | 220 |
| KISII | NAMANGA | 545 |
| KISII | NAROK | 345 |
| KISII | NYERI | 390 |
| KISII | SHIMONI | 980 |
| KISII | TAVETA | 830 |
| KISII | THIKA | 420 |
| KISII | VOI | 715 |
| KISII | WAJIR | 1182 |
Some of the above towns have multiple access roads /routes to them which can be shorter.
These towns are accessible via public transport where you can use buses for long distances and smaller passenger vehicles for shorter distances. Some towns have direct connections to Kisii Town i.e. you will only have to board a vehicle once from Kisii to your destination while for some you will be forced to use connections i.e. you will have to get to a specific town where you will board another vehicle(s) to your destination. You can access public transport at the Kisii new bus park. Alternatively you can also hire a vehicle to your destination which is more convenient and reliable.
Download This Kenya Road Distances_Kisii_Town_To_Other_Towns_pdf